Trusted Government Job Updates, Recruitment Notifications & Exam Results
✓ Daily Updates • ✓ Official Notifications • ✓ Free Access
Apply for 7,466 UP LT Grade Teacher posts (TGT) from 28‑07‑2025 to 28‑08‑2025. Check eligibility, fees, age limit and vacancy details.
The Uttar Pradesh Public Service Commission (UPPSC) has released the notification for the post of Trainee Graduate Teacher (TGT) – LT Grade Teacher in various subjects. A total of 7,466 vacancies are available across government schools, including Rajkiya Vidyalaya (male & female branches) and the Divyangjan Sashaktikaran Vibhag. Candidates meeting the eligibility criteria can submit their online applications between 28 July 2025 and 28 August 2025.
| Application Start | 28-07-2025 |
| Last Date to Apply | 28-08-2025 |
| Application Fee Payment Last Date | 28-08-2025 |
| Correction Last Date | 04-09-2025 |
| Exam Date | To be notified |
| Admit Card Availability | Soon |
| General / OBC / EWS | Rs. 125 |
| SC / ST | Rs. 65 |
| Physically Handicapped | Rs. 25 |
Fee can be paid via Debit Card, Credit Card, Net Banking or E‑Challan.
| Age as on 01‑07‑2025 | 21 to 40 years |
| Relaxation | As per government rules |
Candidate must possess a Bachelor’s degree with at least 50% marks in the relevant subject **and** must have cleared the B.Ed examination.
| Department / Branch | Total Posts |
|---|---|
| Rajkiya Vidyalaya (Male Branch) | 4,860 |
| Rajkiya Vidyalaya (Female Branch) | 2,525 |
| Divyangjan Sashaktikaran Vibhag | 81 |
| Subject | Category | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| Hindi (Male) | — | 230 | 56 | 153 | 118 | 11 | 568 |
| Hindi (Female) | — | 50 | 11 | 32 | 24 | 2 | 119 |
| English (Male) | — | 217 | 54 | 147 | 112 | 10 | 540 |
| English (Female) | — | 45 | 11 | 31 | 24 | 2 | 113 |
| Math (Male) | — | 226 | 55 | 148 | 116 | 11 | 556 |
| Math (Female) | — | 217 | 53 | 144 | 112 | 11 | 537 |
| Science (Male) | — | 306 | 76 | 205 | 160 | 15 | 762 |
| Science (Female) | — | 231 | 57 | 154 | 119 | 12 | 573 |
| Social Science (Male) | — | 226 | 56 | 150 | 118 | 11 | 561 |
| Social Science (Female) | — | 57 | 14 | 38 | 28 | 3 | 140 |
| Biology (Male) | — | 76 | 50 | 18 | 50 | 38 | 232 |
| Biology (Female) | — | 12 | 2 | 5 | 6 | 4 | 29 |
| Arts (Male) | — | 154 | 38 | 104 | 80 | 7 | 383 |
| Arts (Female) | — | 78 | 19 | 53 | 41 | 4 | 195 |
| Sanskrit (Male) | — | 38 | 9 | 24 | 18 | 1 | 90 |
| Sanskrit (Female) | — | 39 | 9 | 19 | 18 | 7 | 92 |
| Music (Male) | — | 22 | 5 | 14 | 10 | 1 | 52 |
| Music (Female) | — | 5 | 1 | 3 | 3 | 1 | 13 |
| Urdu (Male) | — | 43 | 10 | 26 | 21 | 2 | 102 |
| Urdu (Female) | — | 8 | 1 | 5 | 4 | 0 | 18 |
| Home Science (Male) | — | 43 | 10 | 26 | 21 | 2 | 102 |
| Home Science (Female) | — | 65 | 16 | 44 | 35 | 3 | 163 |
| Commerce (Male) | — | 15 | 3 | 9 | 8 | 0 | 35 |
| Commerce (Female) | — | 10 | 2 | 7 | 4 | 0 | 23 |
| Physical Education (Male) | — | 82 | 20 | 54 | 43 | 4 | 203 |
| Physical Education (Female) | — | 22 | 5 | 15 | 12 | 1 | 55 |
| Agriculture (Male) | — | 8 | 1 | 3 | 2 | 0 | 14 |
| Computer (Male) | — | 241 | 60 | 162 | 126 | 12 | 601 |
| Computer (Female) | — | 183 | 45 | 123 | 95 | 5 | 551 |
The UP PSC LT Grade Teacher recruitment offers a substantial number of teaching positions across Uttar Pradesh. Eligible graduates with a B.Ed can secure a respected government job by completing the online application before 28 August 2025. Ensure all documents are ready, pay the correct fee, and keep track of updates on the official UPPSC website.
Explore more government job opportunities at Latest Jobs, Govt Jobs, and related sections on Jobs.AsomLive.com.