Trusted Government Job Updates, Recruitment Notifications & Exam Results
✓ Daily Updates • ✓ Official Notifications • ✓ Free Access
Apply online for SBI Junior Associate Clerk 2023. Check eligibility, age limit, vacancy details and important dates. Last date to apply: 07 Dec 2023.
The State Bank of India (SBI) has announced the recruitment of Junior Associate Clerks (commonly known as SBI Bank Clerks) for the year 2023. A total of 8,283 vacancies are available across various states and categories. Candidates with a bachelor’s degree from a recognized university can apply online.
| Application Start | 17 November 2023 |
| Last Date to Apply | 07 December 2023 |
| Last Date for Fee Payment | 07 December 2023 |
| Mains Exam Date | February 2024 |
| Admit Card | To be notified soon |
| General, OBC, EWS | Rs. 750 |
| SC, ST, PH | Rs. 0 |
Fees can be paid online via debit card, credit card, or net banking.
| As on 01‑04‑2023 | |
| Minimum Age | 18 years |
| Maximum Age | 27 years |
Read the official notification for category‑wise age relaxation.
| Category | General | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| Clerks (Junior Associate) | 3,515 | 1,919 | 817 | 1,284 | 784 | 8,283 |
| State / UT | General | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Uttar Pradesh (Hindi/Urdu) | 733 | 178 | 480 | 373 | 17 | 1,781 |
| Madhya Pradesh (Hindi) | 117 | 28 | 43 | 43 | 57 | 288 |
| Rajasthan (Hindi) | 377 | 94 | 188 | 159 | 122 | 940 |
| Delhi (Hindi) | 180 | 43 | 117 | 65 | 32 | 437 |
| Uttarakhand (Hindi) | 123 | 21 | 27 | 38 | 6 | 215 |
| Chhattisgarh (Hindi) | 87 | 21 | 12 | 25 | 67 | 212 |
| Telangana (Telugu/Urdu) | 212 | 52 | 141 | 84 | 36 | 525 |
| A&N Islands (Hindi/English) | 12 | 2 | 5 | 0 | 1 | 20 |
| Himachal Pradesh (Hindi) | 74 | 18 | 36 | 45 | 5 | 180 |
| Haryana (Hindi/Punjabi) | 120 | 26 | 71 | 50 | 0 | 267 |
| Jammu & Kashmir (Urdu/Hindi) | 41 | 8 | 23 | 7 | 9 | 88 |
| Odisha (Odia) | 31 | 7 | 8 | 11 | 15 | 72 |
| Punjab (Punjabi/Hindi) | 73 | 18 | 37 | 52 | 0 | 180 |
| Sikkim (Nepali/English) | 4 | 0 | 0 | 0 | 0 | 4 |
| Tamil Nadu (Tamil) | 75 | 17 | 46 | 31 | 1 | 171 |
| Puducherry (Tamil) | 3 | 0 | 1 | 0 | 0 | 4 |
| West Bengal (Bengali/Nepali) | 47 | 11 | 25 | 25 | 5 | 114 |
| Kerala (Malayalam) | 27 | 4 | 12 | 4 | 0 | 47 |
| Lakshadweep (Malayalam) | 2 | 0 | 0 | 0 | 1 | 3 |
| Maharashtra (Marathi) | 46 | 10 | 26 | 10 | 8 | 100 |
| Goa (Konkani) | 0 | 0 | 0 | 0 | 0 | 0 |
| Assam (Assamese/Bengali/Bodo) | 190 | 43 | 116 | 30 | 51 | 430 |
| Arunachal Pradesh (English) | 32 | 6 | 0 | 0 | 31 | 69 |
| Manipur (Manipuri) | 13 | 2 | 3 | 0 | 8 | 26 |
| Meghalaya (English/Garo/Khasi) | 34 | 7 | 3 | 0 | 33 | 77 |
| Mizoram (Mizo) | 9 | 1 | 0 | 0 | 7 | 17 |
| Nagaland (English) | 18 | 4 | 0 | 0 | 18 | 40 |
| Tripura (Bengali/Kokborok) | 12 | 2 | 0 | 4 | 8 | 26 |
| Gujarat (Gujarati) | 377 | 82 | 221 | 57 | 123 | 820 |
| Ladakh UT (Urdu/Ladakhi) | 23 | 5 | 13 | 4 | 5 | 50 |
| Karnataka (Kannada) | 181 | 45 | 121 | 72 | 31 | 450 |
State Bank of India is the largest commercial bank in the country, offering stable career growth, attractive salary packages, and extensive training programs. As a Junior Associate Clerk, you will gain valuable banking experience and have opportunities for promotion.
The SBI Bank Clerk 2023 recruitment offers a massive opportunity for fresh graduates to start a rewarding banking career. Ensure you meet the eligibility criteria, complete the online application before the deadline, and prepare thoroughly for the February 2024 exam. Stay updated through official channels and seize this chance to join India’s premier banking institution.