Trusted Government Job Updates, Recruitment Notifications & Exam Results
✓ Daily Updates • ✓ Official Notifications • ✓ Free Access
Apply for SBI Clerk 2023 (Junior Associate) – 8,283 vacancies, age 20‑28, fee Rs.750, apply by 07‑Dec‑2023. Exam Jan‑Feb 2024.
The State Bank of India (SBI) has announced recruitment for the post of Junior Associate (Clerk) for 2023. A total of 8,283 vacancies are available across India for candidates who meet the eligibility criteria. Below is a detailed overview of the recruitment, important dates, eligibility, vacancy distribution, application process, and FAQs.
| Application Start | 17‑Nov‑2023 |
| Last Date to Apply / Pay Fee | 07‑Dec‑2023 |
| Admit Card Release | Available Soon (official website) |
| Pre‑Exam (January) | January 2024 |
| Main Exam | February 2024 |
| Category | General | EWS | OBC | SC | ST | Total |
| UR | 3,515 | — | — | — | — | 3,515 |
| OBC | 1,919 | — | — | — | — | 1,919 |
| EWS | 817 | — | — | — | — | 817 |
| SC | 1,284 | — | — | — | — | 1,284 |
| ST | 748 | — | — | — | — | 748 |
| State / UT | Gen | EWS | OBC | SC | ST | Total |
| Uttar Pradesh | 733 | 178 | 480 | 373 | 17 | 1,781 |
| Madhya Pradesh | 117 | 28 | 43 | 43 | 57 | 288 |
| Rajasthan | 377 | 94 | 188 | 159 | 122 | 940 |
| Delhi | 180 | 43 | 117 | 65 | 32 | 437 |
| Uttarakhand | 123 | 21 | 27 | 38 | 6 | 215 |
| Chhattisgarh | 87 | 21 | 12 | 25 | 67 | 212 |
| Telangana | 212 | 52 | 141 | 84 | 36 | 525 |
| A&N Islands | 12 | 2 | 5 | 0 | 1 | 20 |
| Himachal Pradesh | 74 | 18 | 36 | 45 | 5 | 180 |
| Haryana | 120 | 26 | 71 | 50 | 0 | 267 |
| Jammu & Kashmir | 41 | 8 | 23 | 7 | 9 | 88 |
| Odisha | 31 | 7 | 8 | 11 | 15 | 72 |
| Punjab | 73 | 18 | 37 | 52 | 0 | 180 |
| Sikkim | 4 | 0 | 0 | 0 | 0 | 4 |
| Tamil Nadu | 75 | 17 | 46 | 31 | 1 | 171 |
| Puducherry | 3 | 0 | 1 | 0 | 0 | 4 |
| West Bengal | 47 | 11 | 25 | 25 | 5 | 114 |
| Kerala | 27 | 4 | 12 | 4 | 0 | 47 |
| Lakshadweep | 2 | 0 | 0 | 0 | 1 | 3 |
| Maharashtra | 46 | 10 | 26 | 10 | 8 | 100 |
| Assam | 190 | 43 | 116 | 30 | 51 | 430 |
| Arunachal Pradesh | 32 | 6 | 0 | 0 | 31 | 69 |
| Manipur | 13 | 2 | 3 | 0 | 8 | 26 |
| Meghalaya | 34 | 7 | 3 | 0 | 33 | 77 |
| Mizoram | 9 | 1 | 0 | 0 | 7 | 17 |
| Nagaland | 18 | 4 | 0 | 0 | 18 | 40 |
| Tripura | 12 | 2 | 0 | 4 | 8 | 26 |
| Gujarat | 377 | 82 | 221 | 57 | 123 | 820 |
| Ladakh UT | 23 | 5 | 13 | 4 | 5 | 50 |
| Karnataka | 181 | 45 | 121 | 72 | 31 | 450 |
Selected candidates will be appointed as Junior Associates (Clerks) with a salary structure as per SBI norms, including basic pay, allowances, and benefits typical for banking personnel.
The SBI Clerk (Junior Associate) recruitment offers a lucrative opportunity for fresh graduates seeking a stable banking career. With clear eligibility, a transparent fee structure, and a nationwide vacancy spread, candidates should act promptly and complete the online application before 07‑Dec‑2023. Regularly monitor the official SBI portal for admit card release and exam updates.