Trusted Government Job Updates, Recruitment Notifications & Exam Results
✓ Daily Updates • ✓ Official Notifications • ✓ Free Access
Get a personal loan of up to ₹5 lakh even with zero CIBIL score. Learn about eligibility, interest rates, fees, required documents and application steps.
Several lenders now provide instant personal loans ranging from ₹500 to ₹5 lakh even if the applicant’s CIBIL score is zero. The loans are approved by RBI‑registered NBFCs, require minimal paperwork and do not demand collateral or a guarantor.
| Citizenship | Indian citizen |
| Age | 21 – 59 years |
| Income | Regular monthly income source required |
| Banking | Savings account linked with Aadhar & mobile number |
| Other | Valid Aadhar, PAN, online selfie, bank statement, internet banking or debit card for NACH |
| Lender | Loan Range | Interest Rate | Processing Fee |
| PayMeIndia | ₹500 – ₹5,00,000 | 1.5 % per month | 10 % or ₹9,000 max |
| Upwards | Up to ₹5,00,000 | 9 % per annum | 10 % or ₹9,000 max |
| StashFin | ₹1,000 – ₹5,00,000 | 11.99 % per annum | 10 % or ₹9,000 max |
| Zest | Up to ₹5,00,000 | 14 % per annum | 10 % or ₹9,000 max |
| Home Credit | ₹10,000 – ₹5,00,000 | 2 % per month | 10 % or ₹9,000 max |
| Navi | ₹5,000 – ₹5,00,000 | 9.90 % per annum | 10 % or ₹9,000 max |
| Early Salary | ₹5,000 – ₹5,00,000 | 16 % per annum | 10 % or ₹9,000 max |
| Fibe | ₹5,000 – ₹5,00,000 | ₹9 per day | 10 % or ₹9,000 max |
| Kishht | ₹1,000 – ₹5,00,000 | 14 % – 36 % per annum | 10 % or ₹9,000 max |
| PaySense | ₹5,000 – ₹5,00,000 | 1.4 % – 2.3 % per month | 10 % or ₹9,000 max |
| MoneyTap | ₹3,000 – ₹5,00,000 | 1.08 % per month | 10 % or ₹9,000 max |
| MoneyView | ₹5,000 – ₹5,00,000 | 1.33 % per month | 10 % or ₹9,000 max |
| IIFL Finance | ₹5,000 – ₹5,00,000 | 12.75 % – 33.75 % per annum | 10 % or ₹9,000 max |
Visit the respective lender’s official website or download their app for the most up‑to‑date information.
Zero CIBIL score personal loans provide a viable financing option for individuals lacking a credit history. With minimal documentation, no collateral, and quick disbursement, borrowers can secure up to ₹5 lakh for personal needs. Evaluate the interest rates, processing fees, and repayment terms of each lender before applying to choose the most suitable offer.