Trusted Government Job Updates, Recruitment Notifications & Exam Results
✓ Daily Updates • ✓ Official Notifications • ✓ Free Access
Get a personal loan of up to ₹5 lakh even with zero CIBIL score. Learn eligibility, interest rates (26‑36% p.a.), fees, and simple online application steps.
Even if your CIBIL score is zero, you can still obtain a personal loan of up to ₹5 lakh. Several RBI‑approved lenders offer instant loans without demanding collateral, guarantor, or extensive documentation. Below is a complete guide covering eligibility, interest rates, fees, and the step‑by‑step application process.
| Lender | Loan Amount | Interest Rate |
| PayMeIndia | ₹500 – ₹5,00,000 | 1.5 % per month (≈18 % p.a.) |
| Upwards | Up to ₹5,00,000 | 9 % p.a. |
| StashFin | ₹1,000 – ₹5,00,000 | 11.99 % p.a. |
| Zest | Up to ₹5,00,000 | 14 % p.a. |
| Home Credit | ₹10,000 – ₹5,00,000 | 2 % per month (≈24 % p.a.) |
| Navi | ₹5,000 – ₹5,00,000 | 9.90 % p.a. |
| Early Salary | ₹5,000 – ₹5,00,000 | 16 % p.a. |
| Fibe | ₹5,000 – ₹5,00,000 | ₹9 per day |
| Kishht | ₹1,000 – ₹5,00,000 | 14 % – 36 % p.a. |
| PaySense | ₹5,000 – ₹5,00,000 | 1.4 % – 2.3 % per month |
| MoneyTap | ₹3,000 – ₹5,00,000 | 1.08 % per month |
| MoneyView | ₹5,000 – ₹5,00,000 | 1.33 % per month |
| IIFL Finance | ₹5,000 – ₹5,00,000 | 12.75 % – 33.75 % p.a. |
| Processing Fee | Up to 10 % of loan amount or ₹9,000 (whichever is lower) |
| GST | 18 % on processing fee |
| Late Payment Penalty | Daily penalty as per lender’s policy |
Since the lenders operate through their own apps and portals, visit the respective lender’s website or app store page for the latest details.
Zero CIBIL score personal loans provide a viable financing option for individuals without a credit history. With loan amounts up to ₹5 lakh, competitive interest rates (26 %‑36 % p.a.), and a streamlined digital application process, eligible borrowers can secure funds quickly. Ensure you meet the basic eligibility, understand the fees, and choose a lender whose terms best suit your repayment capacity.