Trusted Government Job Updates, Recruitment Notifications & Exam Results
✓ Daily Updates • ✓ Official Notifications • ✓ Free Access
Apply online for Mathura Deen Dayal University 2026‑27 admissions. UG, PG, PhD and Diploma seats, fees, eligibility, dates and how to apply.
U.P. Pandit Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwavidyalaya Evam Go‑Anusandhan Sansthan (DUVASU), Mathura, has released its official prospectus for the 2026‑27 academic session. The university invites applications for Undergraduate (UG), Post‑Graduate (PG), Doctorate (PhD) and Diploma programmes across its four colleges and the Institute of Para‑Veterinary Sciences.
Eligible candidates from Uttar Pradesh and all‑India (for selected PG/Biotechnology programmes) can apply online. The online portal is www.upvetuniv.in. The last date to submit applications is 15‑04‑2026.
| Application Start | 15‑02‑2026 |
| Last Date to Apply | 15‑04‑2026 |
| UG Entrance (UGEE‑2026) | 17‑05‑2026 |
| Diploma Entrance (DEE‑2026) | 07‑06‑2026 |
| PG/PhD Entrance (PGEE‑2026) | 21‑06‑2026 |
| Counselling Dates | To Be Announced |
| All Categories | Rs. 2000/- (Non‑refundable) |
| Payment Mode | Online only – Credit Card, Debit Card or Internet Banking |
| UG & Diploma (as on 31‑12‑2026) | Minimum 17 years, Maximum 25 years |
| PG & PhD | No age limit |
| Total Seats | 484 | |||
| Undergraduate Programs (230 Seats) | ||||
| B.V.Sc. & A.H. | 5½ Years | 100 | 10+2 (PCBI) + English, 50% agg., UP domicile, UGEE‑2026 | |
| B.Tech. (Biotechnology) | 4 Years | 50 | 10+2 (PCBM) + English, 50% agg., All India, UGEE‑2026 | |
| B.F.Sc. | 4 Years | 40 | 10+2 (PCBI) + English, 50% agg., UP domicile, UGEE‑2026 | |
| B.Tech. (Dairy Technology) | 4 Years | 40 | 10+2 (PCM) + English, 50% agg., UP domicile, UGEE‑2026 | |
| Post‑Graduate & Doctorate Programs (134 Seats) | ||||
| M.V.Sc. (Veterinary Science) | 4 Semesters | 78 | B.V.Sc. & A.H., OGPA 6.0/10 (UR/OBC/EWS) or 5.5/10 (SC/ST/PH), All India, PGEE‑2026 | |
| Ph.D. (Veterinary Science) | 6 Semesters | 38 | M.V.Sc., OGPA 6.5/10 (UR/OBC/EWS) or 6.0/10 (SC/ST/PH), All India, PGEE‑2026 | |
| M.Sc./M.V.Sc./M.Tech. (Biotechnology) | 4 Semesters | 10 | B.Sc. (Life Science) / B.Tech. Biotech / B.V.Sc. & A.H., OGPA 6.0/10 (UR/OBC/EWS) or 5.5/10 (SC/ST/PH), All India, PGEE‑2026 | |
| Ph.D. (Biotechnology) | 6 Semesters | 3 | Master’s in Biotechnology etc., OGPA 6.5/10 (UR/OBC/EWS) or 6.0/10 (SC/ST/PH), All India, PGEE‑2026 | |
| M.Sc./M.Tech. (Dairy Science) | 4 Semesters | 3 | 4‑yr UG in Dairy Technology/Science/Food Tech, OGPA 6.0/10 (UR/OBC/EWS) or 5.5/10 (SC/ST/PH), All India, PGEE‑2026 | |
| M.F.Sc. (Fisheries Science) | 4 Semesters | 2 | B.F.Sc., OGPA 6.0/10 (UR/OBC/EWS) or 5.5/10 (SC/ST/PH), All India, PGEE‑2026 | |
| Diploma Programs (120 Seats) | ||||
| Diploma in Veterinary Pharmacy (DVP) | 2 Yrs 3 Mos | 60 | 10+2 (PCBI) + English, 50% agg., UP domicile, DEE‑2026 | |
| Diploma in Livestock Extension (DLE) | 2 Yrs 3 Mos | 60 | 10+2 (PCBI) + English, 50% agg., UP domicile, DEE‑2026 | |
DUVASU offers a blend of modern veterinary, biotechnology, fisheries and dairy education with strong industry linkages, research facilities, and a focus on rural development. Graduates benefit from excellent placement opportunities in government, private sector and research institutions.
Mathura Deen Dayal University’s 2026‑27 admission cycle provides a comprehensive range of programmes in veterinary, biotechnology, fisheries and dairy sciences. With clear eligibility norms, a transparent selection process and a reasonable application fee, eligible candidates from Uttar Pradesh and across India can secure seats by applying before 15‑April‑2026. Ensure you complete the online application, pay the fee, and download the admit card in time for the scheduled examinations.