Trusted Government Job Updates, Recruitment Notifications & Exam Results
✓ Daily Updates • ✓ Official Notifications • ✓ Free Access
OrganizationInstitute of Banking Personnel Selection (IBPS) Name of PostCustomer Service Associate No of Posts11403 posts QualificationGraduate Age Limit20 y...
| Organization | Institute of Banking Personnel Selection (IBPS) |
| Name of Post | Customer Service Associate |
| No of Posts | 11403 posts |
| Qualification | Graduate |
| Age Limit | 20 years to 28 years as on 1st August 2026 |
| Application Fee | Rs. 850 /- | Rs. 175 /- (Reserved category) |
| Start Date | 1st August 2026 |
| Last Date | 28th August 2026 |
| Category | No of posts |
|---|---|
| UR | 4740 |
| SC | 1910 |
| ST | 942 |
| OBC (NCL) | 2815 |
| EWS | 996 |
| Total | 11403 posts |
| State / UT | No. of Posts |
|---|---|
| Andaman & Nicobar | 18 |
| Andhra Pradesh | 186 |
| Arunachal Pradesh | 45 |
| Assam | 349 |
| Bihar | 491 |
| Chandigarh | 20 |
| Chhattisgarh | 265 |
| Dadra & Nagar Haveli | 18 |
| Daman & Diu | 07 |
| Delhi | 415 |
| Goa | 61 |
| Gujarat | 698 |
| Haryana | 196 |
| Himachal Pradesh | 97 |
| Jammu & Kashmir | 67 |
| Jharkhand | 182 |
| Karnataka | 1414 |
| Kerala | 108 |
| Ladakh | 06 |
| Lakhshdweep | 11 |
| Madhya Pradesh | 570 |
| Maharashtra | 1051 |
| Manipur | 42 |
| Meghalaya | 22 |
| Mizoram | 17 |
| Nagaland | 31 |
| Odisha | 337 |
| Puducherry | 26 |
| Punjab | 481 |
| Rajasthan | 392 |
| Sikkim | 28 |
| Tamil Nadu | 675 |
| Telangana | 191 |
| Tripura | 64 |
| Uttar Pradesh | 1731 |
| Uttarakhand | 145 |
| West Bengal | 946 |
| Name of bank | No of posts |
|---|---|
| Bank of Baroda | 36 |
| Canara Bank | 55 |
| Indian Overseas Bank | 8 |
| UCO Bank | 12 |
| Bank of India | 0 |
| Central Bank of India | 54 |
| Punjab National Bank | 102 |
| Union Bank of India | NR |
| Bank of Maharashtra | 2 |
| Indian Bank | 40 |
| Punjab & Sind Bank | 30 |
| Total | 349 posts |
| Category | Age Relaxation |
| SC / ST | 5 years |
| OBC-NCL | 3 years |
| PwBD | 10 years |
| Category | Fee |
|---|---|
| SC/ST/PWBD/EXSM | Rs. 175/- (inclusive of GST) |
| Others | Rs. 850 /- (inclusive of GST) |
| Download Admit Card | Click Here |
| Online Application Form | Click Here |
| Official Notification | Click Here |
| Recommended Books | Click Here |
| Free Tools | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
| Official Website | Click Here |
| Subjects | No. of Questions | Maximum Marks | Time allotted |
| English Language | 30 | 30 | 20 minutes |
| Numerical Ability | 35 | 35 | 20 minutes |
| Reasoning Ability | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes |
| Subjects | No. of Questions | Maximum Marks | Time allotted |
| General/ Financial Awareness | 40 | 50 | 20 minutes |
| General English | 40 | 40 | 35 minutes |
| Reasoning Ability & Computer Aptitude | 40 | 60 | 35 minutes |
| Quantitative Aptitude | 40 | 50 | 35 minutes |
| Total | 160 | 200 | 125 minutes |
| Book | Best Buy Link |
| All in One Guide for Prelims & Mains Exams | Click Here |
| 27 Year-wise PYQ for Prelims & Mains Exams | Click Here |
The starting date to apply online for IBPS Clerk Recruitment is 1st August 2026.
The last date to apply online for IBPS Clerk Recruitment is 28th August 2026.
The minimum educational qualification for IBPS Clerk Recruitment is Graduation.