Trusted Government Job Updates, Recruitment Notifications & Exam Results
✓ Daily Updates • ✓ Official Notifications • ✓ Free Access
Learn how E‑Shram Card holders can verify the ₹1000 credit in their accounts and use miss‑call banking for balance checks.
The Ministry of Labour & Employment has announced that every registered E‑Shram Card holder will receive a direct credit of ₹1000 in the digital wallet linked to the card. This initiative aims to provide immediate financial support to informal sector workers and entrepreneurs across India.
The balance can be verified online or through a simple miss‑call banking service offered by the bank where your E‑Shram wallet is linked.
Identify the miss‑call number of the bank that holds your E‑Shram wallet, then place a missed call from the mobile number linked to your wallet. You will receive an SMS with your account statement.
| Bank Name | Miss‑Call Number |
| Axis Bank | 18004195959 |
| Andhra Bank | 09223011300 |
| Allahabad Bank | 09224150150 |
| Bank of Baroda | 09223011311 |
| Bharatiya Mahila Bank | 09212438888 |
| Dhanlaxmi Bank | 08067747700 |
| IDBI Bank | 18008431122 |
| Kotak Mahindra Bank | 18002740110 |
| Syndicate Bank | 09664552255 |
| Punjab National Bank | 18001802222 |
| ICICI Bank | 02230256767 |
| HDFC Bank | 18002703333 |
| Bank Of India | 09015135135 |
| Canara Bank | 09015483483 |
| Central Bank Of India | 09222250000 |
| Karnataka Bank | 18004251445 |
| Indian Bank | 09289592895 |
| State Bank Of India | 1800112211 |
| Union Bank Of India | 09223008586 |
| UCO Bank | 09278792787 |
| Vijaya Bank | 18002665555 |
| Yes Bank | 09223920000 |
| Karur Vysya Bank | 09266292666 |
| Federal Bank | 08431900900 |
| Indian Overseas Bank | 04442220004 |
| South Indian Bank | 09223008488 |
| Saraswat Bank | 09223040000 |
| Corporation Bank | 09268892688 |
| Punjab Sind Bank | 1800221908 |
| State Bank Of Hyderabad | 09223766666 |
| State Bank Of Patiala | 09223766666 |
| State Bank Of Travancore | 09223766666 |
| State Bank Of Mysore | 09223766666 |
| State Bank Of Bikaner (Jaipur) | 09223766666 |
| United Bank Of India | 18001802223 |
| Dena Bank | 09289356677 |
| Bandhan Bank | 18002588181 |
| RBL Bank | 18004190610 |
| DCB Bank | 07506660011 |
| Catholic Syrian Bank | 09895923000 |
| Kerala Gramin Bank | 9015800400 |
| Tamilnad Mercantile Bank Ltd. | 09211937373 |
| Citibank | 09880752484 |
| Deutsche Bank | 18602666601 |
| Bank of Maharashtra | 18002334526 |
The October 2023 E‑Shram Card update delivers a timely financial boost of ₹1000 to millions of informal sector workers. By leveraging the official portal or the convenient miss‑call banking service, beneficiaries can quickly confirm receipt of the credit and plan their expenditures. Stay connected with the official website for any future updates and continue to explore other welfare schemes offered by the Ministry of Labour & Employment.
For more government job news and updates, visit our dedicated sections: