Trusted Government Job Updates, Recruitment Notifications & Exam Results
✓ Daily Updates • ✓ Official Notifications • ✓ Free Access
Apply online for Delhi DSSSB recruitment 2023. 1841 vacancies across multiple posts. Check eligibility, fees, important dates and vacancy details.
The Delhi Subordinate Service Selection Board (DSSSB) has released an online application for various posts under its 2023 recruitment drive. A total of 1,841 vacancies are announced across teaching, technical, medical and support categories. Candidates who meet the eligibility criteria can submit their applications between 17 August 2023 and 15 September 2023.
| Application Start | 17‑08‑2023 |
| Last Date to Apply Online | 15‑09‑2023 |
| Last Date to Pay Fee | 15‑09‑2023 |
| Admit Card Release | Before Exam (date to be notified) |
| Exam Date | To be notified |
| General / OBC / EWS | Rs. 100 |
| SC / ST | Rs. 0 |
| Physically Handicapped | Rs. 0 |
Fees can be paid online via Debit Card, Credit Card or Net Banking.
| Post Name | Gen | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Music Teacher | 69 | 18 | 54 | 18 | 23 | 182 |
| Trained Graduate Teacher | 9 | 96 | 349 | 34 | 93 | 581 |
| Publicity Assistant | 1 | 0 | 0 | 0 | 0 | 1 |
| Photographer | 1 | 0 | 1 | 1 | 0 | 3 |
| Surveillance Worker | 8 | 1 | 1 | 2 | 1 | 13 |
| Laboratory Assistant | 5 | 1 | 3 | 1 | 1 | 11 |
| Senior Scientific Assistant (Biology) | 2 | 1 | 1 | 1 | 0 | 5 |
| Senior Scientific Assistant (Ballistics) | 4 | 0 | 1 | 0 | 0 | 5 |
| Laboratory Assistant (Photo) | 2 | 0 | 1 | 0 | 0 | 3 |
| Laboratory Assistant (Ballistics) | 3 | 1 | 2 | 1 | 0 | 7 |
| Scientific Assistant (Biology) | 3 | 0 | 1 | 0 | 1 | 5 |
| Laboratory Assistant (Biology) | 5 | 0 | 2 | 1 | 1 | 9 |
| Scientific Assistant (Ballistics) | 4 | 0 | 2 | 1 | 0 | 7 |
| Laboratory Assistant (Physics) | 2 | 0 | 0 | 0 | 0 | 2 |
| Laboratory Assistant (Gr. IV) | 47 | 24 | 28 | 14 | 25 | 138 |
| Assistant (OT/CSSD) | 56 | 5 | 32 | 16 | 9 | 118 |
| Technician (OT/CSSD) | 36 | 3 | 19 | 9 | 5 | 72 |
| Audiometric Assistant | 6 | 1 | 5 | 1 | 0 | 13 |
| Technician Assistant (OT/CSSD) | 6 | 0 | 2 | 0 | 0 | 8 |
| Assistant Security Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| Refractionist | 8 | 2 | 10 | 2 | 2 | 24 |
| Occupational Therapist | 2 | 1 | 5 | 1 | 3 | 12 |
| Radiographer | 9 | 0 | 10 | 3 | 10 | 32 |
| Speech Therapist | 3 | 0 | 0 | 0 | 0 | 3 |
| Assistant Dietician | 3 | 2 | 11 | 6 | 3 | 25 |
| Physiotherapist | 12 | 2 | 3 | 4 | 0 | 21 |
| Assistant Grade III | 11 | 13 | 7 | 8 | 0 | 39 |
| Junior PA (English) | 2 | 2 | 2 | 0 | 1 | 7 |
| Statistical Assistant | 111 | 24 | 63 | 28 | 18 | 244 |
| PGT (Agriculture) – Male | 1 | 0 | 0 | 0 | 0 | 1 |
| PGT (Fine Arts/Painting) – Female | 0 | 0 | 0 | 1 | 1 | 2 |
| PGT (Graphics) – Male | 1 | 0 | 0 | 0 | 0 | 1 |
| PGT (Sanskrit) – Male | 5 | 0 | 8 | 0 | 0 | 13 |
| PGT (Sanskrit) – Female | 1 | 0 | 0 | 0 | 0 | 1 |
| EVGC – Male | 59 | 1 | 53 | 11 | 14 | 138 |
| EVGC – Female | 5 | 0 | 20 | 2 | 14 | 50 |
| PGT (English) – Male | 12 | 0 | 4 | 2 | 3 | 21 |
| PGT (English) – Female | 4 | 1 | 1 | 0 | 2 | 8 |
| TGT (Computer Science) | 5 | 0 | 1 | 0 | 0 | 6 |
| Homeopathic Compounder | 4 | 1 | 3 | 0 | 1 | 9 |
Working with the Delhi Subordinate Service Selection Board offers stable government employment, attractive salary packages, pension benefits, and opportunities for career growth across diverse professional fields.
The DSSSB 2023 recruitment presents a significant opportunity for candidates across teaching, technical, medical and support streams to secure a government position in Delhi. With a clear online application process, zero fee for reserved categories and a wide range of vacancies, interested aspirants should complete their applications promptly before the 15 September deadline.
For more job updates, visit our Latest Jobs and Govt Jobs sections.