Trusted Government Job Updates, Recruitment Notifications & Exam Results
✓ Daily Updates • ✓ Official Notifications • ✓ Free Access
BARC offers 57 Research Associate Fellowships across 25 R&D projects. Apply offline by 24‑04‑2026. Check eligibility, vacancies, and how to apply.
The Bhabha Atomic Research Centre (BARC), Mumbai, a premier nuclear research institution under the Department of Atomic Energy, Government of India, has released Advertisement No. 3/2026(R‑V) for Research Associate (RA) Fellowships. A total of 57 vacancies are offered across 25 R&D projects in fields such as Chemistry, Physics, Chemical Engineering, Agriculture, Biotechnology, Nuclear Sciences and more. The fellowship duration is up to three years.
| Application Start | Not Mentioned |
| Last Date to Send Application | 24‑04‑2026 |
No application fee. Candidates must send a physical application by post.
| Project No. | Project Title | Posts | Eligibility |
| 1 | Radiochemical Research & CQC (Polymer Electrolytes / Li‑ion Batteries) | 1 | PhD in Chemical Science / Physical Science / Polymer Science (Li‑ion battery or broadband spectroscopy experience; Mathematics at UG level compulsory) |
| 2 | Radiochemical Research & CQC (Actinide Computational Studies) | 1 | PhD in Chemistry or relevant field (Computational modelling / Molecular dynamics preferred) |
| 3 | Radiochemical Research & CQC (Functionalized Nanoparticles / Ligand Synthesis) | 1 | PhD in Chemical Sciences (multidentate ligand synthesis) |
| 4 | Radiochemical Research & CQC (Indian Molten Salt Reactor Electrochemical Studies) | 1 | PhD in Chemical Science (electrochemistry preferred) |
| 5 | Radiochemical Research & CQC (Thermophysical Properties of Nuclear Materials) | 1 | PhD in Chemical Sciences (thermo‑physical property evaluation preferred) |
| 6 | Laser/Plasma/Electron Beam Technologies (Rare Earth Metal Evaporation & Oxidation) | 2 | PhD in Chemical Engineering / Metallurgical Engineering / Chemistry (materials science, oxidation or corrosion) |
| 7(a) | Laser/Plasma/Electron Beam Technologies (Laser Surface Modification of Bio‑implants) | 1 | PhD in Physics / Bio‑physics |
| 7(b) | Laser/Plasma/Electron Beam Technologies (Fluorescence Spectroscopy & Bioanalyte Sensing) | 1 | PhD in Chemistry / Biochemistry |
| 8 | Laser/Plasma/Electron Beam Technologies (Thermal Spray Coating Development) | 1 | PhD in thermal plasma (Physics) |
| 9 | Laser/Plasma/Electron Beam Technologies (High Power Air Plasma Thermal Torch) | 1 | PhD in Physics (plasma, electromagnetic design, CFD, material science) |
| 10 | Laser/Plasma/Electron Beam Technologies (Magnets & RF Devices for Particle Accelerator) | 1 | PhD in Physics (RF & electromagnetics preferred) |
| 11 | Laser/Plasma/Electron Beam Technologies (Laser Spectroscopy – Atomic/Plasma Characterization) | 1 | PhD in Physics (Laser Spectroscopy preferred) |
| 12 | Laser/Plasma/Electron Beam Technologies (Ti:Sapphire Laser for Ion Trap Quantum Computing) | 1 | PhD in Physics |
| 13 | Chemical Engineering Technologies (Gas‑Liquid‑Liquid Flows / Hydrometallurgy Columns) | 1 | PhD in Chemical Engineering / Chemistry / Materials Science |
| 14 | Chemical Engineering Technologies (Copper‑Chlorine Thermochemical Cycle – Green Hydrogen) | 1 | PhD in Chemistry / Chemical Engineering |
| 15 | Chemical Engineering Technologies (Catalytic Hydrogenation / Strontium Selective Ligand Synthesis) | 2 | PhD in Chemical Engineering |
| 16 | Chemical Engineering Technologies (Computational & Experimental – Ligands, Glass Waste, Reactor Materials) | 3 | PhD in Chemistry / Physics / Materials Science |
| 17 | Chemical Engineering Technologies (Desalination – ZLD / Membrane Distillation / HDH System) | 3 | PhD in Chemical Engineering (2) / Chemistry (1) |
| 18 | Chemical Engineering Technologies (Cation, Anion & Bipolar Ion Exchange Membranes) | 2 | PhD in Chemistry / Chemical Engineering / Material Science |
| 19 | Chemical Engineering Technologies (Polypropylene & Capillary Membrane Modules) | 2 | PhD in Chemistry / Chemical Engineering |
| 20 | Production of Rare Earth Oxides, Metals, Alloys & Uranium Recovery | 4 | PhD in Chemistry / Chemical Engineering (rare earths hydrometallurgy & pyrometallurgy) |
| 21 | Muon Tomography‑Based ICS (Electronics & Software Development) | 2 | First RA: B.Tech/B.E./M.Tech/M.E. in Electronics / Electronics & Telecommunication / Electronics & Computer Engg. Second RA: B.Tech/B.E./M.Tech/M.E. in Computer Science / IT / Electronics & Computer Engg. |
| 22 | Nuclear Agriculture & Food Preservation (R&D) | 15 | PhD in Agriculture / Biotechnology / Biochemistry / Microbiology / Molecular Biology / Genetics / Botany / Zoology / Soil Science / Plant Science / Plant Breeding / Plant Pathology / Entomology / Life Sciences / Bioinformatics / Food Technology |
| 23 | Radiochemicals, Radiopharmaceuticals & Radiation Sources | 4 | PhD in Chemistry (3) / Biosciences (1) – Animal Molecular Biology / Genetic Engineering / Biotechnology (phage/ribosomal display preferred) |
| 24 | Niobium QWR, ECRIS & Radioactive Ion Beam (RIB) Production | 2 | PhD in Physics (accelerator development or experimental nuclear physics) |
| 25 | Accelerator & Reactor Based Nuclear Physics Research | 1 | PhD in Experimental Nuclear Physics |
RA‑I: ₹58,000 per month
RA‑III: ₹67,000 per month
Additional Contingency Grant and HRA as applicable, level decided by the interview committee.
The BARC Research Associate Fellowship 2026 offers a unique opportunity for Ph.D. and qualified engineering graduates to engage in cutting‑edge nuclear and related research at India’s premier atomic energy institution. With 57 positions spanning diverse scientific domains, candidates should carefully match their qualifications with the specific project requirements and submit a complete physical application before 24 April 2026. Timely submission and thorough preparation for the interview are key to securing this prestigious fellowship.