Trusted Government Job Updates, Recruitment Notifications & Exam Results
✓ Daily Updates • ✓ Official Notifications • ✓ Free Access
APPSC Group 1 2024 recruitment offers 81 posts in Andhra Pradesh. Check eligibility, fees, age limit, pay scale and apply online before 21 Jan 2024.
The Andhra Pradesh Public Service Commission (APPSC) released the Group 1 Notification 2024 on 8 December 2023 (official site: psc.ap.gov.in). A total of 81 posts across various state services are advertised. The online application window is open from 1 January 2024 to 21 January 2024.
| Organization | Andhra Pradesh Public Service Commission (APPSC) |
| Posts | DGP, Commissioner of Transport, Registrar of Cooperative Societies, Director of Treasuries & Accounts & others |
| Total Vacancies | 81 |
| Notification No. | 12/2023 |
| Qualification | Graduation (minimum 2nd class) |
| Application Start | 01 January 2024 |
| Last Date to Apply | 21 January 2024 |
| Exam Date | To be announced |
| Location | Andhra Pradesh |
| Official Site | psc.ap.gov.in |
| Category | Minimum Age | Maximum Age |
|---|---|---|
| General | 18 years | 42 years |
| OBC, SC, ST (relaxation applicable) | — | — |
Specific posts have varied limits (e.g., Deputy Superintendent of Police – 21 to 28 years, District Fire Officer – 21 to 26 years). Refer to the official notification for detailed age relaxations.
| General Candidates | Rs. 370 (Rs. 250 processing + Rs. 120 exam) |
| SC / ST / BC / PH / Ex‑Service / Ration Card Holders / Un‑employed youth (18‑42 yrs) | Rs. 250 |
| Other State Candidates (all categories) | Rs. 370 |
| Fee Exemption | None |
| S. No. | Post | Pay Scale (Rs.) |
|---|---|---|
| 1 | Deputy Collector (A.P. Civil Service – Executive) | 61,960 – 1,51,370 |
| 2 | Assistant Commissioner of State Tax | 61,960 – 1,51,370 |
| 3 | Deputy Superintendent of Police (Cat‑2) | 61,960 – 1,51,370 |
| 4 | Deputy Superintendent of Jails (Men) | 57,81 – 1,47,760 |
| 5 | Divisional/District Fire Officer | 57,81 – 1,47,760 |
| 6 | Assistant Treasury Officer / Assistant Accounts Officer | 54,060 – 1,40,540 |
| 7 | Regional Transport Officer | 57,81 – 1,47,760 |
| 8 | Mandal Parishad Development Officer | 54,060 – 1,40,540 |
| 9 | District Registrar | 57,81 – 1,47,760 |
| 10 | District Tribal Welfare Officer | 57,81 – 1,47,760 |
| 11 | District B.C. Welfare Officer | 57,81 – 1,47,760 |
| 12 | Municipal Commissioner (Grade‑II) | 54,060 – 1,40,540 |
| 13 | Administrative Officer / Lay Secretary & Treasurer (Grade‑II) | 54,060 – 1,40,540 |
| 14 | Assistant Audit Officer (State Audit Service) | 54,060 – 1,40,540 |
| 15 | Deputy Registrar (Cooperative Service) | 57,81 – 1,47,760 |
Group 1 positions are senior administrative roles offering attractive salaries, job security, and opportunities to serve the state of Andhra Pradesh in key policy‑making and executive capacities.
The APPSC Group 1 2024 recruitment presents a prestigious opportunity for qualified candidates to enter senior administrative services in Andhra Pradesh. With clear eligibility criteria, a transparent fee structure, and a three‑stage selection process, aspirants should review the official notification, prepare accordingly, and submit their applications before the 21 January deadline.